Price and 200-WMA

Link to the btracker repo

Linear Chart

Log Chart

Price Changes Histogram

Yearly Summary
Year Open High Low Close
2025 93,425.10 109,114.88 74,436.67
2024 42,280.23 108,268.44 38,521.89 93,429.20
2023 16,547.91 44,705.51 16,521.23 42,265.18
2022 46,311.74 48,086.83 15,599.04 16,547.49
2021 28,994.00 68,789.62 28,722.75 46,306.44
2020 7,194.89 29,244.87 4,106.98 29,001.72
2019 3,746.71 13,796.48 3,391.02 7,193.59
2018 14,112.20 17,712.40 3,191.30 3,742.70
2017 963.65 20,089.00 755.75 14,156.40
2016 430.72 979.39 354.91 963.74
2015 320.43 495.56 171.50 430.56
2014 754.96 1,017.11 289.29 320.19
2013 13.55 1,156.14 11.59 754.01
2012 4.61 17.76 3.77 13.52
2011 5.42 2.56 4.61
Price Change Histogram
1-Day Change Days
Below -15% 26
-15% to -12% 13
-12% to -9% 45
-9% to -6% 134
-6% to -3% 370
-3% to 0% 1677
0% to 3% 1895
3% to 6% 487
6% to 9% 152
9% to 12% 74
12% to 15% 23
Above 15% 24


Link to Price Analytics data

Date Open High Low Close 200-Week
Moving
Average
200-WMA
Change
200-Week
Change
Same-Day
Swing
1-Day
Change
2025-05-21 106,853.82 107,078.98 106,259.47 106,949.30 47,385.07 55.10 (0.11 %) 77,141.95 (258.8 %) 819.50 (0.7 %) 1,343.12 (1.2 %)
2025-05-19 106,430.53 107,068.71 102,112.68 105,606.17 47,329.96 53.41 (0.11 %) 74,788.34 (242.6 %) 4,956.03 (4.6 %) -839.82 (0.7 %)
2025-05-18 103,186.95 106,597.17 103,142.60 106,446.00 47,276.55 53.32 (0.11 %) 74,649.19 (234.7 %) 3,454.57 (3.2 %) 3,254.92 (3.1 %)
2025-05-17 103,489.28 103,716.94 102,659.17 103,191.08 47,223.23 51.19 (0.10 %) 71,658.01 (227.2 %) 1,057.76 (1.0 %) -298.20 (0.2 %)
2025-05-16 103,735.65 104,533.48 103,137.47 103,489.28 47,172.03 51.48 (0.10 %) 72,067.75 (229.3 %) 1,396.00 (1.3 %) -255.35 (0.2 %)
2025-05-15 103,538.82 104,153.61 101,440.81 103,744.64 47,120.55 51.39 (0.10 %) 71,963.90 (226.4 %) 2,712.80 (2.6 %) 205.22 (0.1 %)
2025-05-14 104,167.32 104,303.56 102,618.29 103,539.41 47,069.16 50.51 (0.10 %) 70,717.06 (215.4 %) 1,685.26 (1.6 %) -630.39 (0.6 %)
2025-05-13 102,812.49 104,997.42 101,515.09 104,169.81 47,018.64 51.03 (0.10 %) 71,467.78 (218.5 %) 3,482.32 (3.3 %) 1,356.85 (1.3 %)
2025-05-12 104,106.96 105,747.45 100,814.40 102,812.95 46,967.60 49.75 (0.10 %) 69,657.10 (210.0 %) 4,933.04 (4.7 %) -1,293.40 (-1.2 %)
2025-05-11 104,701.07 104,937.99 103,364.74 104,106.35 46,917.85 49.91 (0.10 %) 69,866.17 (204.0 %) 1,573.25 (1.5 %) -589.96 (0.5 %)
2025-05-10 102,973.71 104,961.76 102,830.48 104,696.32 46,867.94 50.83 (0.10 %) 71,175.81 (212.3 %) 2,131.28 (2.0 %) 1,725.47 (1.6 %)
2025-05-09 103,239.12 104,297.49 102,343.09 102,970.85 46,817.10 49.40 (0.10 %) 69,172.84 (204.6 %) 1,954.39 (1.8 %) -270.60 (0.2 %)
2025-05-08 97,034.25 103,969.53 96,913.87 103,241.46 46,767.69 50.25 (0.10 %) 70,364.09 (214.0 %) 7,055.66 (6.8 %) 6,209.14 (6.3 %)
2025-05-07 96,800.19 97,625.80 95,829.33 97,032.32 46,717.44 45.13 (0.09 %) 63,176.99 (186.6 %) 1,796.46 (1.8 %) 229.84 (0.2 %)
2025-05-06 94,748.38 96,889.17 93,399.85 96,802.47 46,672.30 44.68 (0.09 %) 62,567.28 (182.7 %) 3,489.32 (3.6 %) 2,054.42 (2.1 %)
2025-05-05 94,319.56 95,193.18 93,566.26 94,748.05 46,627.62 43.58 (0.09 %) 61,002.05 (180.7 %) 1,626.92 (1.7 %) 432.07 (0.4 %)
2025-05-04 95,877.18 96,318.92 94,173.42 94,315.97 46,584.03 42.16 (0.09 %) 59,028.19 (167.2 %) 2,145.49 (2.2 %) -1,575.82 (-1.6 %)
2025-05-03 96,904.63 96,943.88 95,821.28 95,891.79 46,541.87 43.73 (0.09 %) 61,223.25 (176.5 %) 1,122.59 (1.1 %) -1,018.27 (-1.0 %)
2025-05-02 96,494.96 97,905.89 96,375.94 96,910.07 46,498.14 45.00 (0.09 %) 63,013.02 (185.8 %) 1,529.95 (1.5 %) 417.73 (0.4 %)
2025-05-01 94,212.85 97,437.96 94,153.63 96,492.33 46,453.14 44.94 (0.09 %) 62,920.21 (187.4 %) 3,284.32 (3.4 %) 2,285.02 (2.4 %)
2025-04-30 94,286.46 95,249.32 92,979.64 94,207.31 46,408.19 42.26 (0.09 %) 59,166.47 (168.8 %) 2,269.67 (2.4 %) -77.47 (0.0 %)
2025-04-29 94,981.85 95,485.41 93,796.63 94,284.78 46,365.92 41.73 (0.09 %) 58,417.01 (162.8 %) 1,688.78 (1.7 %) -693.96 (0.7 %)
2025-04-28 93,755.30 95,598.49 92,860.80 94,978.75 46,324.19 43.23 (0.09 %) 60,544.41 (175.8 %) 2,737.68 (2.8 %) 1,223.90 (1.3 %)
2025-04-27 94,660.90 95,301.20 93,665.39 93,754.84 46,280.96 42.22 (0.09 %) 59,105.19 (170.5 %) 1,635.80 (1.7 %) -892.08 (0.9 %)
2025-04-26 94,714.64 95,251.35 93,927.25 94,646.92 46,238.73 44.61 (0.09 %) 62,460.65 (194.0 %) 1,324.10 (1.3 %) -73.57 (0.0 %)
2025-04-25 93,954.25 95,768.39 92,898.59 94,720.50 46,194.12 45.05 (0.09 %) 63,082.71 (199.3 %) 2,869.79 (3.0 %) 776.70 (0.8 %)
2025-04-24 93,692.39 94,016.19 91,696.71 93,943.79 46,149.07 42.33 (0.09 %) 59,281.35 (171.0 %) 2,319.48 (2.4 %) 244.68 (0.2 %)
2025-04-23 93,427.58 94,535.73 91,962.96 93,699.10 46,106.73 42.83 (0.09 %) 59,976.08 (177.8 %) 2,572.77 (2.7 %) 257.21 (0.2 %)
2025-04-22 87,521.87 93,817.38 87,084.53 93,441.89 46,063.89 43.53 (0.09 %) 60,936.23 (187.4 %) 6,732.85 (7.2 %) 5,922.98 (6.7 %)
2025-04-21 85,171.53 88,460.09 85,143.83 87,518.90 46,020.35 39.89 (0.08 %) 55,842.21 (176.2 %) 3,316.25 (3.7 %) 2,344.60 (2.7 %)
2025-04-20 85,066.07 85,306.38 83,976.84 85,174.30 45,980.46 35.33 (0.07 %) 49,476.00 (138.5 %) 1,329.53 (1.5 %) 110.89 (0.1 %)
2025-04-19 84,450.86 85,597.70 84,353.46 85,063.41 45,945.12 35.32 (0.07 %) 49,447.54 (138.8 %) 1,244.24 (1.4 %) 612.60 (0.7 %)
2025-04-18 84,900.18 85,095.04 84,298.88 84,450.80 45,909.80 34.75 (0.07 %) 48,663.55 (135.9 %) 796.16 (0.9 %) -444.94 (0.5 %)
2025-04-17 84,030.67 85,449.07 83,749.75 84,895.75 45,875.05 33.46 (0.07 %) 46,842.24 (123.0 %) 1,699.32 (2.0 %) 861.88 (1.0 %)
2025-04-16 83,674.50 85,428.28 83,100.61 84,033.86 45,841.58 32.62 (0.07 %) 45,686.80 (119.1 %) 2,327.66 (2.7 %) 364.87 (0.4 %)
2025-04-15 84,539.69 86,429.35 83,598.82 83,668.99 45,808.96 30.91 (0.06 %) 43,262.72 (107.0 %) 2,830.53 (3.3 %) -873.39 (-1.0 %)
2025-04-14 83,694.52 85,785.00 83,690.64 84,542.39 45,778.05 31.65 (0.06 %) 44,323.91 (110.2 %) 2,094.35 (2.4 %) 857.41 (1.0 %)
2025-04-13 85,279.46 86,015.18 83,027.00 83,684.97 45,746.39 31.84 (0.06 %) 44,587.11 (114.0 %) 2,988.17 (3.5 %) -1,602.13 (-1.8 %)
2025-04-12 83,404.51 85,856.18 82,769.37 85,287.10 45,714.55 35.51 (0.07 %) 49,734.59 (139.8 %) 3,086.81 (3.6 %) 1,882.27 (2.2 %)
2025-04-11 79,625.04 84,247.47 78,936.32 83,404.83 45,679.03 32.91 (0.07 %) 46,070.43 (123.3 %) 5,311.15 (6.3 %) 3,778.69 (4.7 %)
2025-04-10 82,565.97 82,700.92 78,456.13 79,626.14 45,646.12 30.66 (0.06 %) 42,923.54 (116.9 %) 4,244.79 (5.3 %) -2,947.81 (-3.5 %)
2025-04-09 76,273.56 83,541.00 74,589.67 82,573.95 45,615.46 32.31 (0.07 %) 45,228.83 (121.1 %) 8,951.32 (10.8 %) 6,302.00 (8.2 %)
2025-04-08 79,218.47 80,823.89 76,198.02 76,271.95 45,583.14 30.57 (0.06 %) 42,799.32 (127.8 %) 4,625.86 (6.0 %) -2,963.38 (-3.7 %)
2025-04-07 78,221.33 81,119.06 74,436.67 79,235.33 45,552.57 32.61 (0.07 %) 45,674.62 (136.0 %) 6,682.38 (8.4 %) 1,020.85 (1.3 %)
2025-04-06 83,504.50 83,704.71 77,097.74 78,214.48 45,519.96 30.25 (0.06 %) 42,352.10 (118.0 %) 6,606.97 (8.4 %) -5,290.31 (-6.3 %)
2025-04-05 83,844.70 84,207.01 82,377.73 83,504.79 45,489.71 34.26 (0.07 %) 47,952.83 (134.8 %) 1,829.28 (2.1 %) -339.00 (0.4 %)
2025-04-04 83,100.25 84,696.14 81,670.75 83,843.80 45,455.44 33.52 (0.07 %) 46,949.39 (127.2 %) 3,025.39 (3.6 %) 740.97 (0.8 %)
2025-04-03 82,487.47 83,909.29 81,282.10 83,102.82 45,421.92 31.35 (0.06 %) 43,894.06 (111.9 %) 2,627.19 (3.1 %) 617.11 (0.7 %)
2025-04-02 85,180.60 88,466.95 82,343.53 82,485.71 45,390.57 32.08 (0.07 %) 44,910.53 (119.5 %) 6,123.41 (7.4 %) -2,683.46 (-3.1 %)
2025-04-01 82,551.92 85,487.36 82,429.35 85,169.17 45,358.48 34.62 (0.07 %) 48,484.24 (132.1 %) 3,058.00 (3.5 %) 2,620.25 (3.1 %)
2025-03-31 82,336.06 83,870.12 81,293.89 82,548.91 45,323.85 32.30 (0.07 %) 45,216.05 (121.1 %) 2,576.23 (3.1 %) 214.39 (0.2 %)
2025-03-30 82,596.98 83,505.00 81,573.25 82,334.52 45,291.55 33.32 (0.07 %) 46,656.39 (130.7 %) 1,931.75 (2.3 %) -263.06 (0.3 %)
2025-03-29 84,352.07 84,567.33 81,634.14 82,597.58 45,258.23 34.26 (0.07 %) 47,981.51 (138.6 %) 2,933.19 (3.5 %) -1,755.56 (-2.0 %)
2025-03-28 87,185.23 87,489.85 83,557.64 84,353.14 45,223.96 34.75 (0.07 %) 48,655.54 (136.2 %) 3,932.21 (4.6 %) -2,823.95 (-3.2 %)
2025-03-27 86,896.25 87,786.72 85,837.93 87,177.10 45,189.21 34.82 (0.07 %) 48,740.13 (126.8 %) 1,948.78 (2.2 %) 276.21 (0.3 %)
2025-03-26 87,460.23 88,292.15 85,861.45 86,900.88 45,154.39 34.01 (0.07 %) 47,606.68 (121.1 %) 2,430.70 (2.7 %) -570.82 (0.6 %)
2025-03-25 87,512.82 88,542.39 86,346.07 87,471.70 45,120.37 35.03 (0.07 %) 49,069.48 (127.7 %) 2,196.32 (2.5 %) -27.21 (0.0 %)
2025-03-24 86,070.92 88,758.72 85,541.19 87,498.91 45,085.33 34.85 (0.07 %) 48,792.93 (126.0 %) 3,217.53 (3.6 %) 1,444.53 (1.6 %)
2025-03-23 83,831.89 86,094.78 83,794.91 86,054.37 45,050.48 36.62 (0.08 %) 51,283.79 (147.4 %) 2,299.86 (2.6 %) 2,221.89 (2.6 %)
2025-03-22 84,046.25 84,513.87 83,674.78 83,832.48 45,013.85 33.07 (0.07 %) 46,295.85 (123.3 %) 839.09 (1.0 %) -210.75 (0.2 %)
2025-03-21 84,164.53 84,782.27 83,171.07 84,043.24 44,980.78 33.38 (0.07 %) 46,738.55 (125.2 %) 1,611.20 (1.9 %) -123.95 (0.1 %)
2025-03-20 86,872.95 87,443.26 83,647.19 84,167.19 44,947.39 30.98 (0.06 %) 43,384.45 (106.3 %) 3,796.07 (4.5 %) -2,687.03 (-3.0 %)
2025-03-19 82,718.80 87,021.18 82,569.72 86,854.22 44,916.41 35.60 (0.07 %) 49,851.78 (134.7 %) 4,451.46 (5.1 %) 4,135.72 (4.9 %)
2025-03-18 84,075.71 84,075.71 81,179.99 82,718.50 44,880.80 28.44 (0.06 %) 39,809.09 (92.7 %) 2,895.72 (3.5 %) -1,357.18 (-1.6 %)
2025-03-17 82,576.33 84,725.32 82,492.15 84,075.68 44,852.35 28.94 (0.06 %) 40,538.17 (93.1 %) 2,233.17 (2.6 %) 1,496.00 (1.8 %)
2025-03-16 84,333.32 85,051.60 82,017.90 82,579.68 44,823.41 25.80 (0.05 %) 36,123.62 (77.7 %) 3,033.69 (3.6 %) -1,763.42 (-2.0 %)
2025-03-15 83,968.40 84,672.67 83,639.59 84,343.10 44,797.60 26.83 (0.05 %) 37,582.92 (80.3 %) 1,033.07 (1.2 %) 374.00 (0.4 %)
2025-03-14 81,066.99 85,263.28 80,797.56 83,969.10 44,770.76 24.35 (0.05 %) 34,088.56 (68.3 %) 4,465.72 (5.3 %) 2,902.39 (3.5 %)
2025-03-13 83,724.92 84,301.69 79,931.85 81,066.70 44,746.41 22.39 (0.05 %) 31,350.51 (63.0 %) 4,369.84 (5.3 %) -2,655.65 (-3.1 %)
2025-03-12 82,857.37 84,358.57 80,635.25 83,722.35 44,724.01 24.69 (0.05 %) 34,571.82 (70.3 %) 3,723.32 (4.4 %) 860.14 (1.0 %)
2025-03-11 78,523.87 83,577.75 76,624.25 82,862.21 44,699.32 18.67 (0.04 %) 26,157.63 (46.1 %) 6,953.50 (8.3 %) 4,330.21 (5.5 %)
2025-03-10 80,597.14 83,955.92 77,420.59 78,532.00 44,680.64 16.19 (0.03 %) 22,672.20 (40.5 %) 6,535.33 (8.3 %) -2,069.03 (-2.5 %)
2025-03-09 86,154.30 86,471.13 80,052.48 80,601.03 44,664.44 15.98 (0.03 %) 22,368.72 (38.4 %) 6,418.64 (7.9 %) -5,553.55 (-6.4 %)
2025-03-08 86,742.65 86,847.26 85,247.48 86,154.59 44,648.46 19.53 (0.04 %) 27,350.81 (46.5 %) 1,599.78 (1.8 %) -588.07 (0.6 %)
2025-03-07 89,963.28 91,191.04 84,717.67 86,742.67 44,628.92 20.98 (0.04 %) 29,386.26 (51.2 %) 6,473.36 (7.4 %) -3,219.05 (-3.5 %)
2025-03-06 90,622.35 92,804.93 87,852.14 89,961.72 44,607.94 23.98 (0.05 %) 33,565.21 (59.5 %) 4,952.79 (5.5 %) -661.83 (0.7 %)
2025-03-05 87,222.95 90,998.24 86,379.77 90,623.56 44,583.96 23.71 (0.05 %) 33,199.55 (57.8 %) 4,618.46 (5.0 %) 3,401.36 (3.8 %)
2025-03-04 86,064.07 88,911.27 81,529.24 87,222.19 44,560.25 24.21 (0.05 %) 33,888.65 (63.5 %) 7,382.03 (8.4 %) 1,156.52 (1.3 %)
2025-03-03 94,248.42 94,429.75 85,081.30 86,065.67 44,536.03 20.60 (0.04 %) 28,865.37 (50.4 %) 9,348.44 (10.8 %) -8,182.67 (-8.6 %)
2025-03-02 86,036.25 95,043.43 85,040.21 94,248.35 44,515.42 26.87 (0.06 %) 37,617.27 (66.4 %) 10,003.22 (10.6 %) 8,216.43 (9.5 %)
2025-03-01 84,373.86 86,522.30 83,794.23 86,031.91 44,488.55 20.14 (0.04 %) 28,203.86 (48.7 %) 2,728.07 (3.1 %) 1,658.90 (1.9 %)
2025-02-28 84,705.62 85,036.32 78,248.91 84,373.00 44,468.41 19.01 (0.04 %) 26,622.83 (46.0 %) 6,787.40 (8.0 %) -331.21 (0.3 %)
2025-02-27 84,076.85 87,000.78 83,144.96 84,704.22 44,449.39 22.25 (0.05 %) 31,149.11 (58.1 %) 3,855.82 (4.5 %) 357.20 (0.4 %)
2025-02-26 88,638.89 89,286.25 82,131.89 84,347.02 44,427.14 21.08 (0.04 %) 29,522.32 (53.8 %) 7,154.35 (8.4 %) -4,389.14 (-4.9 %)
2025-02-25 91,437.11 92,511.07 86,008.23 88,736.17 44,406.05 24.07 (0.05 %) 33,703.05 (61.2 %) 6,502.84 (7.3 %) -2,682.00 (-2.9 %)
2025-02-24 96,277.96 96,503.45 91,371.74 91,418.17 44,381.98 26.71 (0.06 %) 37,396.41 (69.2 %) 5,131.71 (5.6 %) -4,855.75 (-5.0 %)
2025-02-23 96,577.80 96,671.87 95,270.45 96,273.92 44,355.26 33.76 (0.07 %) 47,269.66 (96.4 %) 1,401.42 (1.4 %) -303.83 (0.3 %)
2025-02-22 96,134.20 96,950.15 95,765.34 96,577.75 44,321.50 33.23 (0.07 %) 46,526.89 (92.9 %) 1,184.81 (1.2 %) 452.21 (0.4 %)
2025-02-21 98,340.67 99,497.96 94,852.96 96,125.54 44,288.26 32.16 (0.07 %) 45,031.89 (88.1 %) 4,645.00 (4.8 %) -2,208.39 (-2.2 %)
2025-02-20 96,632.67 98,767.19 96,442.67 98,333.93 44,256.10 33.26 (0.07 %) 46,571.66 (89.9 %) 2,324.52 (2.3 %) 1,698.32 (1.7 %)
2025-02-19 95,532.53 96,855.59 95,011.96 96,635.60 44,222.83 30.51 (0.06 %) 42,729.51 (79.2 %) 1,843.62 (1.9 %) 1,096.06 (1.1 %)
2025-02-18 95,773.81 96,695.37 93,388.83 95,539.54 44,192.32 27.89 (0.06 %) 39,066.51 (69.1 %) 3,306.53 (3.4 %) -233.83 (0.2 %)
2025-02-17 96,179.00 97,032.23 95,243.54 95,773.38 44,164.42 28.61 (0.06 %) 40,049.11 (71.8 %) 1,788.68 (1.8 %) -401.64 (0.4 %)
2025-02-16 97,580.49 97,725.59 96,060.97 96,175.03 44,135.80 28.53 (0.06 %) 39,958.84 (71.0 %) 1,664.61 (1.7 %) -1,405.32 (-1.4 %)
2025-02-15 97,508.38 97,975.03 97,240.19 97,580.35 44,107.26 26.34 (0.05 %) 36,896.53 (60.8 %) 734.84 (0.7 %) 71.38 (0.0 %)
2025-02-14 96,623.36 98,819.46 96,342.80 97,508.96 44,080.92 25.68 (0.05 %) 35,936.17 (58.3 %) 2,476.66 (2.5 %) 885.10 (0.9 %)
2025-02-13 97,888.75 98,111.08 95,269.71 96,623.86 44,055.23 23.78 (0.05 %) 33,309.85 (52.6 %) 2,841.37 (2.9 %) -1,261.99 (-1.2 %)
2025-02-12 95,745.69 98,151.02 94,101.20 97,885.85 44,031.44 24.83 (0.05 %) 34,776.16 (55.1 %) 4,049.82 (4.1 %) 2,138.42 (2.2 %)
2025-02-11 97,438.13 98,492.89 94,875.03 95,747.42 44,006.60 23.03 (0.05 %) 32,243.97 (50.7 %) 3,617.85 (3.7 %) -1,690.12 (-1.7 %)
2025-02-10 96,499.46 98,333.21 95,320.84 97,437.55 43,983.57 26.81 (0.06 %) 37,544.10 (62.6 %) 3,012.37 (3.0 %) 937.46 (0.9 %)
2025-02-09 96,481.31 97,325.28 94,745.25 96,500.09 43,956.76 25.92 (0.05 %) 36,295.12 (60.2 %) 2,580.02 (2.6 %) 17.64 (0.0 %)
2025-02-08 96,533.25 96,877.80 95,702.49 96,482.45 43,930.83 26.21 (0.05 %) 36,689.21 (61.3 %) 1,175.31 (1.2 %) -46.63 (0.0 %)
2025-02-07 96,581.32 100,154.14 95,653.88 96,529.08 43,904.62 27.33 (0.06 %) 38,284.08 (65.7 %) 4,500.25 (4.6 %) -64.21 (0.0 %)
2025-02-06 96,610.64 99,168.60 95,707.35 96,593.29 43,877.28 27.33 (0.06 %) 38,269.34 (65.6 %) 3,461.25 (3.5 %) -22.14 (0.0 %)
2025-02-05 97,878.00 99,113.21 96,174.82 96,615.44 43,849.94 28.98 (0.06 %) 40,566.50 (72.3 %) 2,938.38 (3.0 %) -1,256.37 (-1.2 %)
2025-02-04 101,398.71 101,745.61 96,208.10 97,871.82 43,820.96 28.34 (0.06 %) 39,679.46 (68.1 %) 5,537.50 (5.6 %) -3,533.60 (-3.4 %)
2025-02-03 97,681.10 102,514.17 91,242.89 101,405.42 43,792.62 30.24 (0.06 %) 42,347.54 (71.7 %) 11,271.28 (11.1 %) 3,716.44 (3.8 %)
2025-02-02 100,661.53 101,430.66 96,216.07 97,688.97 43,762.37 27.80 (0.06 %) 38,930.42 (66.2 %) 5,214.58 (5.3 %) -2,966.92 (-2.9 %)
2025-02-01 102,402.79 102,755.72 100,297.71 100,655.90 43,734.57 30.75 (0.07 %) 43,052.01 (74.7 %) 2,458.01 (2.4 %) -1,749.11 (-1.7 %)
2025-01-31 104,737.56 106,026.35 101,543.88 102,405.02 43,703.82 30.73 (0.07 %) 43,020.71 (72.4 %) 4,482.46 (4.3 %) -2,330.28 (-2.2 %)
2025-01-30 103,709.33 106,418.76 103,321.64 104,735.30 43,673.08 32.60 (0.07 %) 45,639.49 (77.2 %) 3,097.11 (2.9 %) 1,032.09 (0.9 %)
2025-01-29 101,317.52 104,750.80 101,283.82 103,703.21 43,640.48 31.98 (0.07 %) 44,784.37 (76.0 %) 3,466.98 (3.3 %) 2,370.73 (2.3 %)
2025-01-28 102,095.41 103,730.82 100,238.18 101,332.47 43,608.50 30.30 (0.06 %) 42,414.78 (71.9 %) 3,492.63 (3.4 %) -755.21 (0.7 %)
2025-01-27 102,680.30 103,214.10 97,795.93 102,087.68 43,578.19 31.66 (0.07 %) 44,337.48 (76.7 %) 5,418.17 (5.3 %) -594.81 (0.5 %)
2025-01-26 104,713.21 105,438.64 102,507.71 102,682.50 43,546.53 33.37 (0.07 %) 46,731.75 (83.5 %) 2,930.93 (2.8 %) -2,032.14 (-1.9 %)
2025-01-25 104,824.03 105,243.78 104,120.37 104,714.64 43,513.16 34.82 (0.08 %) 48,741.13 (87.0 %) 1,123.41 (1.0 %) -104.83 (0.1 %)
2025-01-24 103,965.67 107,098.54 102,772.12 104,819.48 43,478.33 35.48 (0.08 %) 49,682.17 (90.1 %) 4,326.42 (4.1 %) 859.31 (0.8 %)
2025-01-23 103,657.67 106,820.32 101,257.80 103,960.17 43,442.85 37.32 (0.08 %) 52,256.01 (101.0 %) 5,562.52 (5.3 %) 307.10 (0.2 %)
2025-01-22 106,136.38 106,294.34 103,360.26 103,653.07 43,405.53 36.33 (0.08 %) 50,878.80 (96.4 %) 2,934.07 (2.8 %) -2,493.19 (-2.3 %)
2025-01-21 102,052.57 107,180.92 100,103.95 106,146.26 43,369.19 36.73 (0.08 %) 51,407.32 (93.9 %) 7,076.96 (6.6 %) 4,129.60 (4.0 %)
2025-01-20 101,083.75 109,114.88 99,471.35 102,016.66 43,332.46 33.92 (0.07 %) 47,487.51 (87.0 %) 9,643.52 (9.4 %) 927.05 (0.9 %)
2025-01-19 104,411.28 106,299.79 99,570.53 101,089.60 43,298.53 31.11 (0.07 %) 43,566.18 (75.7 %) 6,729.26 (6.6 %) -3,318.46 (-3.1 %)
2025-01-18 104,124.95 104,913.20 102,226.61 104,408.07 43,267.42 32.92 (0.07 %) 46,094.42 (79.0 %) 2,686.58 (2.5 %) -53.96 (0.0 %)
2025-01-17 100,025.76 105,884.22 99,948.90 104,462.03 43,234.50 32.94 (0.07 %) 46,115.38 (79.0 %) 5,935.32 (5.6 %) 4,705.13 (4.7 %)
2025-01-16 100,505.29 100,781.58 97,364.44 99,756.90 43,201.55 29.91 (0.06 %) 41,897.98 (72.4 %) 3,417.14 (3.4 %) -747.58 (0.7 %)
2025-01-15 96,534.04 100,697.23 96,501.64 100,504.49 43,171.64 29.74 (0.06 %) 41,633.59 (70.7 %) 4,195.59 (4.1 %) 3,970.44 (4.1 %)
2025-01-14 94,519.00 97,352.66 94,322.15 96,534.04 43,141.89 28.37 (0.06 %) 39,729.14 (69.9 %) 3,030.50 (3.1 %) 2,017.52 (2.1 %)
2025-01-13 94,488.89 95,837.00 89,260.10 94,516.52 43,113.51 27.57 (0.06 %) 38,609.32 (69.0 %) 6,576.89 (6.9 %) 28.08 (0.0 %)
2025-01-12 94,565.72 95,367.53 93,712.50 94,488.43 43,085.94 25.14 (0.05 %) 35,186.12 (59.3 %) 1,655.03 (1.7 %) -78.15 (0.0 %)
2025-01-11 94,700.83 94,977.68 93,840.04 94,566.59 43,060.80 23.78 (0.05 %) 33,323.50 (54.4 %) 1,137.64 (1.2 %) -134.85 (0.1 %)
2025-01-10 92,494.49 95,770.60 92,250.09 94,701.45 43,037.01 26.69 (0.06 %) 37,369.36 (65.1 %) 3,520.51 (3.7 %) 2,217.41 (2.3 %)
2025-01-09 95,043.48 95,349.71 91,220.84 92,484.03 43,010.32 24.76 (0.05 %) 34,678.91 (59.9 %) 4,128.87 (4.4 %) -2,559.48 (-2.6 %)
2025-01-08 96,924.16 97,258.32 92,525.84 95,043.52 42,985.55 27.87 (0.06 %) 39,034.97 (69.6 %) 4,732.47 (4.9 %) -1,879.17 (-1.9 %)
2025-01-07 102,248.85 102,712.48 96,132.87 96,922.70 42,957.67 30.07 (0.07 %) 42,098.58 (76.7 %) 6,579.60 (6.7 %) -5,155.38 (-5.0 %)
2025-01-06 98,314.95 102,482.87 97,926.14 102,078.08 42,927.60 35.60 (0.08 %) 49,831.56 (95.3 %) 4,556.72 (4.4 %) 3,763.12 (3.8 %)
2025-01-05 98,233.90 98,813.30 97,291.76 98,314.96 42,892.00 33.64 (0.07 %) 47,108.26 (91.9 %) 1,521.53 (1.5 %) 78.73 (0.0 %)
2025-01-04 98,106.99 98,734.42 97,562.97 98,236.22 42,858.35 35.23 (0.08 %) 49,323.84 (100.8 %) 1,171.45 (1.1 %) 128.79 (0.1 %)
2025-01-03 96,881.72 98,956.91 96,034.61 98,107.42 42,823.12 35.12 (0.08 %) 49,180.12 (100.5 %) 2,922.29 (2.9 %) 1,220.55 (1.2 %)
2025-01-02 94,416.28 97,739.82 94,201.57 96,886.87 42,788.00 34.53 (0.08 %) 48,325.70 (99.5 %) 3,538.25 (3.6 %) 2,467.11 (2.6 %)
2025-01-01 93,425.10 94,929.86 92,788.12 94,419.75 42,753.46 31.33 (0.07 %) 43,881.51 (86.8 %) 2,141.74 (2.2 %) 990.55 (1.0 %)
2024-12-31 92,643.25 96,090.60 91,914.03 93,429.20 42,722.12 32.16 (0.07 %) 45,050.21 (93.1 %) 4,176.57 (4.4 %) 785.99 (0.8 %)
2024-12-30 93,527.19 94,903.32 91,317.13 92,643.21 42,689.96 30.72 (0.07 %) 43,011.96 (86.6 %) 3,586.18 (3.8 %) -887.01 (0.9 %)
2024-12-29 95,174.05 95,174.87 92,881.78 93,530.22 42,659.23 34.57 (0.08 %) 48,392.45 (107.2 %) 2,293.08 (2.4 %) -1,633.70 (-1.7 %)
2024-12-28 94,160.18 95,525.89 94,014.28 95,163.92 42,624.66 34.98 (0.08 %) 48,975.47 (106.0 %) 1,511.60 (1.5 %) 999.07 (1.0 %)
2024-12-27 95,704.97 97,294.84 93,310.74 94,164.85 42,589.67 34.16 (0.08 %) 47,825.09 (103.2 %) 3,984.10 (4.2 %) -1,630.65 (-1.7 %)
2024-12-26 99,297.69 99,884.57 95,137.88 95,795.51 42,555.51 34.78 (0.08 %) 48,701.66 (103.4 %) 4,746.68 (4.9 %) -3,503.67 (-3.5 %)
2024-12-25 98,675.91 99,478.75 97,593.46 99,299.19 42,520.73 35.42 (0.08 %) 49,593.86 (99.7 %) 1,885.28 (1.8 %) 623.10 (0.6 %)
2024-12-24 94,684.34 99,404.06 93,448.01 98,676.09 42,485.30 35.60 (0.08 %) 49,851.66 (102.1 %) 5,956.04 (6.0 %) 3,989.85 (4.2 %)
